Graham/fr: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 72: Line 72:
| nœuds de calcul de type "large" (''cloud'')|| 56 nœuds || 256Go de mémoire, 16 cœurs/sockets, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4; 960Go SATA SSD
| nœuds de calcul de type "large" (''cloud'')|| 56 nœuds || 256Go de mémoire, 16 cœurs/sockets, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4; 960Go SATA SSD
|-
|-
| nœuds à grande mémoire 500 || 24 nœuds  || 0.5To (512Go) de mémoire, 16 cœurs/socket, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4; 960Go SATA SSD
| nœuds à large mémoire 500 || 24 nœuds  || 0.5To (512Go) de mémoire, 16 cœurs/socket, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4; 960Go SATA SSD
|-
|-
| nœuds  à large mémoire 3000 || 3 nœuds || 3To de mémoire, 16 cœurs/socket, 4 sockets/nœud;  processeurs Broadwell 2.1GHz, modèle E7-4850 v4; 960Go SATA SSD
| nœuds  à large mémoire 3000 || 3 nœuds || 3To de mémoire, 16 cœurs/socket, 4 sockets/nœud;  processeurs Broadwell 2.1GHz, modèle E7-4850 v4; 960Go SATA SSD
rsnt_translations
53,464

edits

Navigation menu