Cedar: Difference between revisions

Jump to navigation Jump to search
129 bytes added ,  6 years ago
add usable memory amts from free -g
No edit summary
(add usable memory amts from free -g)
Line 71: Line 71:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
| base nodes || 576 nodes ||  128 GiB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| base nodes || 576 nodes ||  128 GiB of memory (125 GiB usable), 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| large nodes || 128 nodes || 256 GiB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| large nodes || 128 nodes || 256 GiB of memory (251 Gib usable), 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| GPU base nodes || 114 nodes || 128 GiB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
| GPU base nodes || 114 nodes || 128 GiB of memory (125 GiB usable), 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
|-
|-
| GPU large nodes  || 32 nodes || 256 GiB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (16GB HBM2 memory), All GPUs on the same PCI root.  E5-2650 v4
| GPU large nodes  || 32 nodes || 256 GiB of memory (251 Gib usable), 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (16GB HBM2 memory), All GPUs on the same PCI root.  E5-2650 v4
|-
|-
| bigmem500 nodes || 24 nodes || 0.5 TiB (512 GiB) of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| bigmem500 nodes || 24 nodes || 512 GiB of memory (503 GiB usable), 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
|bigmem1500 nodes || 24 nodes || 1.5 TiB of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|bigmem1500 nodes || 24 nodes || 1.5 TiB of memory (1511 GiB usable), 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| bigmem3000 nodes || 4 nodes || 3 TiB of memory, 8 cores/socket, 4 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E7-4809 v4.
| bigmem3000 nodes || 4 nodes || 3 TiB of memory (3023 GiB usable), 8 cores/socket, 4 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E7-4809 v4.
|-
|-
| Skylake base nodes || 640 nodes || 192GiB of memory, 24 cores/socket, 2 sockets/node. Intel "Skylake" CPUs at 2.1Ghz, model Platinum 8160F.
| Skylake base nodes || 640 nodes || 192 GiB of memory (187 GiB usable), 24 cores/socket, 2 sockets/node. Intel "Skylake" CPUs at 2.1Ghz, model Platinum 8160F.
|}
|}


Bureaucrats, cc_docs_admin, cc_staff
2,770

edits

Navigation menu