Cedar: Difference between revisions

Jump to navigation Jump to search
151 bytes added ,  5 years ago
Usable memory changed to preferred Slurm usage
(Marked this version for translation)
(Usable memory changed to preferred Slurm usage)
Line 71: Line 71:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
| base nodes || 576 nodes ||  128 GiB of memory (125 GiB usable), 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| base nodes || 576 nodes ||  131072M of memory (128000M usable, 4000M per core), 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| large nodes || 128 nodes || 256 GiB of memory (251 Gib usable), 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| large nodes || 128 nodes || 262144M of memory (256000M usable, 8000M per core), 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| GPU base nodes || 114 nodes || 128 GiB of memory (125 GiB usable), 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
| GPU base nodes || 114 nodes || 131072M of memory (128000M usable, 4000M per core), 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
|-
|-
| GPU large nodes  || 32 nodes || 256 GiB of memory (251 Gib usable), 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (16GB HBM2 memory), All GPUs on the same PCI root.  E5-2650 v4
| GPU large nodes  || 32 nodes || 262144M of memory (256000M usable, 8000M per core), 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (16GB HBM2 memory), All GPUs on the same PCI root.  E5-2650 v4
|-
|-
| bigmem500 nodes || 24 nodes || 512 GiB of memory (503 GiB usable), 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| bigmem500 nodes || 24 nodes || 524288M of memory (512000M usable, 16000M per core), 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
|bigmem1500 nodes || 24 nodes || 1.5 TiB of memory (1511 GiB usable), 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|bigmem1500 nodes || 24 nodes || 1572864M (1.5TiB) of memory (1536000M usable, 48000M per core), 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| bigmem3000 nodes || 4 nodes || 3 TiB of memory (3023 GiB usable), 8 cores/socket, 4 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E7-4809 v4.
| bigmem3000 nodes || 4 nodes || 3145728M (3TiB) of memory (3072000M usable, 96000M per core), 8 cores/socket, 4 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E7-4809 v4.
|-
|-
| Skylake base nodes || 640 nodes || 192 GiB of memory (187 GiB usable), 24 cores/socket, 2 sockets/node. Intel "Skylake" CPUs at 2.1Ghz, model Platinum 8160F.
| Skylake base nodes || 640 nodes || 196608M of memory (192000M usable, 4000M per core), 24 cores/socket, 2 sockets/node. Intel "Skylake" CPUs at 2.1Ghz, model Platinum 8160F.
|}
|}


Bureaucrats, cc_docs_admin, cc_staff
2,773

edits

Navigation menu