Cedar: Difference between revisions

Jump to navigation Jump to search
No change in size ,  5 years ago
fix bad math on bigmem3000 core count
No edit summary
(fix bad math on bigmem3000 core count)
Line 80: Line 80:
| 24  ||bigmem1500 "1.5T"|| 32 || 1510G or 1547000M || (same as base nodes)
| 24  ||bigmem1500 "1.5T"|| 32 || 1510G or 1547000M || (same as base nodes)
|-
|-
| 4  || bigmem3000 "3T" || 64 || 3022G or 3095000M || four Intel E7-4809 v4 "Broadwell" at 2.1Ghz
| 4  || bigmem3000 "3T" || 32 || 3022G or 3095000M || four Intel E7-4809 v4 "Broadwell" at 2.1Ghz
|-
|-
| 114 || base GPU        || 24 || 125G or 128000M  || two E5-2650 v4 at 2.2GHz + four NVIDIA P100 Pascal GPUs (12GB HBM2 memory)
| 114 || base GPU        || 24 || 125G or 128000M  || two E5-2650 v4 at 2.2GHz + four NVIDIA P100 Pascal GPUs (12GB HBM2 memory)
Bureaucrats, cc_docs_admin, cc_staff
2,771

edits

Navigation menu