Translations:Cloud resources/1/en
Parent page: Cloud
Hardware
Arbutus cloud (arbutus.cloud.computecanada.ca)
Node count | CPU | Memory (GB) | Local (ephemeral) storage | Interconnect | GPU | Total cores |
---|---|---|---|---|---|---|
156 | 2 x Gold 6248 | 384 | 2 x 1.92TB SSD in RAID0 | 1 x 25GbE | N/A | 6240 |
8 | 2 x Gold 6248 | 1024 | 2 x 1.92TB SSD in RAID1 | 1 x 25GbE | N/A | 320 |
26 | 2 x Gold 6248 | 384 | 2 x 1.6TB SSD in RAID0 | 1 x 25GbE | 4 x V100 32GB | 1040 |
32 | 2 x Gold 6130 | 256 | 6 x 900GB 10k SAS in RAID10 | 1 x 10GbE | N/A | 1024 |
4 | 2 x Gold 6130 | 768 | 6 x 900GB 10k SAS in RAID10 | 2 x 10GbE | N/A | 128 |
8 | 2 x Gold 6130 | 256 | 4 x 1.92TB SSD in RAID5 | 1 x 10GbE | N/A | 256 |
240 | 2 x E5-2680 v4 | 256 | 4 x 900GB 10k SAS in RAID5 | 1 x 10GbE | N/A | 6720 |
8 | 2 x E5-2680 v4 | 512 | 4 x 900GB 10k SAS in RAID5 | 2 x 10GbE | N/A | 224 |
2 | 2 x E5-2680 v4 | 128 | 4 x 900GB 10k SAS in RAID5 | 1 x 10GbE | 2 x Tesla K80 | 56 |
Location: University of Victoria
Total physical compute cores: 16,008 (484 nodes)
Total GPUs: 108 (28 nodes)
5.3 PB of Volume and Snapshot Ceph storage.
12 PB of Object/Shared Filesystem Ceph storage.
157,184 GB of RAM.