Cedar: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 70: Line 70:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
| base compute nodes || 576 nodes ||  128 GB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| base nodes || 576 nodes ||  128 GB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| large compute nodes || 128 nodes || 256 GB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| large nodes || 128 nodes || 256 GB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| GPU base nodes || 114 nodes || 128 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
| GPU base nodes || 114 nodes || 128 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
rsnt_translations
53,464

edits

Navigation menu