Cedar: Difference between revisions

Jump to navigation Jump to search
m
just consistent naming.
(changed system status page to point to CC status page instead of WG)
m (just consistent naming.)
Line 81: Line 81:
| 4  || 32 || 3022G or 3095000M || 4 x Intel E7-4809 v4 "Broadwell" @ 2.1Ghz || 2 x 480GB SSD || -
| 4  || 32 || 3022G or 3095000M || 4 x Intel E7-4809 v4 "Broadwell" @ 2.1Ghz || 2 x 480GB SSD || -
|-
|-
| 114 || 24 || 125G or 128000M  || 2 x E5-2650 v4 @ 2.2GHz || 1 x 800GB SSD || 4 x NVIDIA P100 Pascal GPUs (12GB HBM2 memory)
| 114 || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 "Broadwell" @ 2.2GHz || 1 x 800GB SSD || 4 x NVIDIA P100 Pascal GPUs (12GB HBM2 memory)
|-
|-
| 32  || 24 || 250G or 257000M  || 2 x E5-2650 v4 @ 2.2GHz || 1 x 800GB SSD || 4 x NVIDIA P100 Pascal GPUs (16GB HBM2 memory)
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 "Broadwell" @ 2.2GHz || 1 x 800GB SSD || 4 x NVIDIA P100 Pascal GPUs (16GB HBM2 memory)
|-
|-
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F "Skylake" @ 2.1Ghz || 2 x 480GB SSD || -
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F "Skylake" @ 2.1Ghz || 2 x 480GB SSD || -
cc_staff
172

edits

Navigation menu