Cedar: Difference between revisions

Jump to navigation Jump to search
10 bytes removed ,  5 years ago
no edit summary
No edit summary
No edit summary
Line 71: Line 71:
! nodes !! cores !! available memory !! CPU  !! storage !! GPU  
! nodes !! cores !! available memory !! CPU  !! storage !! GPU  
|-
|-
| 576 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480GB SSD || -
| 576 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
|-
|-
| 128 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480GB SSD || -
| 128 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
|-
|-
| 24  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480GB SSD || -
| 24  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
|-
|-
| 24  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480GB SSD || -
| 24  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
|-
|-
| 4  || 32 || 3022G or 3095000M || 4 x Intel E7-4809 v4 Broadwell @ 2.1Ghz || 2 x 480GB SSD || -
| 4  || 32 || 3022G or 3095000M || 4 x Intel E7-4809 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
|-
|-
| 114 || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800GB SSD || 4 x NVIDIA P100 Pascal (12GB HBM2 memory)
| 114 || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
|-
|-
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800GB SSD || 4 x NVIDIA P100 Pascal (16GB HBM2 memory)
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
|-
|-
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x 480GB SSD || -
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x 480G SSD || -
|}
|}


rsnt_translations
53,609

edits

Navigation menu