Cedar: Difference between revisions

Jump to navigation Jump to search
248 bytes added ,  4 years ago
no edit summary
No edit summary
No edit summary
Line 84: Line 84:
|-
|-
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
|-
| 192 || 32 || 187G or 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x 480G SSD || 4 x NVIDIA V100 Volta (32G HBM2 memory)
|-
|-
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x 480G SSD || -
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x 480G SSD || -
|-
| 792 || 48 || 187G or 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4Ghz || 2 x 480G SSD || -
|}
|}


cc_staff
28

edits

Navigation menu