Cedar: Difference between revisions

Jump to navigation Jump to search
1 byte removed ,  3 years ago
no edit summary
No edit summary
No edit summary
Line 73: Line 73:
| 576 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
| 576 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
|-
|-
| 128 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
| 96 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
|-
|-
| 24  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
| 24  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
cc_staff
28

edits

Navigation menu