Available software/fr: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 107: Line 107:
| gbrowse/2.56 || bio || [[GBrowse]] || Cedar || outil composé d’une base de données combinée à des pages web interactives pour manipuler et visualiser des données génomiques (site web :http://gmod.org/wiki/GBrowse)
| gbrowse/2.56 || bio || [[GBrowse]] || Cedar || outil composé d’une base de données combinée à des pages web interactives pour manipuler et visualiser des données génomiques (site web :http://gmod.org/wiki/GBrowse)
|-
|-
| sas/9.4 || math||  || Cedar || SAS is a software suite developed by SAS Institute for advanced analytics, multivariate analyses, business intelligence, data management, and predictive analytics. SAS on cedar is licensed software and it belongs to users from the Alberta School of Business who are eligible to run SAS. 9site web :https://www.sas.com/en_ca/home.html0
| sas/9.4 || math||  || Cedar || suite logicielle developed by SAS Institute for advanced analytics, multivariate analyses, business intelligence, data management, and predictive analytics. SAS on cedar is licensed software and it belongs to users from the Alberta School of Business who are eligible to run SAS. 9site web :https://www.sas.com/en_ca/home.html0
|-
|-
| x2go/4.0.1.22 || vis ||  || Cedar || X2Go is an open source remote desktop software for Linux that uses the NX technology protocol. On cedar we support only ICEVM window manager (site web :https://wiki.x2go.org/doku.php)
| x2go/4.0.1.22 || vis ||  || Cedar || X2Go is an open source remote desktop software for Linux that uses the NX technology protocol. On cedar we support only ICEVM window manager (site web :https://wiki.x2go.org/doku.php)
|}
|}
rsnt_translations
53,720

edits

Navigation menu