Graham: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
(add Ampere nodes)
mNo edit summary
Line 132: Line 132:
| 30 || 44 || 187G or 191840M  || 2 x Intel Xeon Gold 6238 Cascade Lake @ 2.10GHz || 5.8TB NVMe SSD || 4 x NVIDIA T4 Turing (16GB GDDR6 memory)
| 30 || 44 || 187G or 191840M  || 2 x Intel Xeon Gold 6238 Cascade Lake @ 2.10GHz || 5.8TB NVMe SSD || 4 x NVIDIA T4 Turing (16GB GDDR6 memory)
|-
|-
| 136 || 44 || 187G or 191840   || 2 x Intel Xeon Gold 6238 Cascade Lake @ 2.10GHz || 879GB SATA SSD || -  
| 136 || 44 || 187G or 191840M   || 2 x Intel Xeon Gold 6238 Cascade Lake @ 2.10GHz || 879GB SATA SSD || -  
|-
|-
| 1 || 128 || 2000G or 2048000M  || 2 x AMD EPYC 7742  || 3.5TB SATA SSD || 8 x NVIDIA A100 Ampere
| 1 || 128 || 2000G or 2048000M  || 2 x AMD EPYC 7742  || 3.5TB SATA SSD || 8 x NVIDIA A100 Ampere
cc_staff
213

edits

Navigation menu